Body Size and End Connection Styles | 3/4, 1, or 2: NPT end connections NPS 1 or 2 / DN 25 or 50: CL150 RF, CL300 RF, CL600 RF flanged end connections |
Maximum Inlet Pressure | NPT Steel: 2000 psig / 138 bar Flanged Steel: 1500 psig / 103 bar Ductile Iron: 1000 psig / 69,0 bar |
Outlet Pressure Range | 5 to 500 psig / 0,34 to 34,5 bar in six ranges |
Temperature Capabilities | -20° to 180°F / -29° to 82°C |
Approximate Weights | 21 lbs / 10 kg |
Pressure Registration | Type 627, 627H or 627R: Internal Type 627M, 627HM or 627MR: External |
Approximate Weights | Ductile Iron or Steel Casings: 10 pounds / 5 kg Aluminum Casings: 6.3 pounds / 3 kg |
Sunday To Thursday
9:00 AM to 6:30 PM
Building # 125 (2nd Floor), Road # 05, New DOHS, Mohakhali, Dhaka – 1206, Bangladesh