Body Size and End Connection
Styles |
Sizes: NPS 1-1/4, NPS 1-1/2, NPS 2 / DN 50 Connections: NPT, CL125 FF Flanged, CL250 RF flanged, PN 10/16 flanged |
Maximum Operating Inlet Pressure by Orifice Size | 1/4 x 3/8 in. / 6.4 x 9.5 mm : 175 psig / 12.1 bar 3/8 in. / 9.5 mm : 175 psig / 12.1 bar 1/2 in. / 13 mm : 175 psig / 12.1 bar 3/4 in. / 19 mm : 150 psig / 10.3 bar 7/8 in. / 22 mm : 125 psig / 8.6 bar 1 in. / 25 mm : 100 psig / 6.9 bar 1-3/16 in. / 30 mm : 80 psig / 5.5 bar |
Maximum Outlet (Casing) Pressure | Type 133L: 125 psig / 8,6 bar Type 133H: 125 psig / 8,6 bar |
Minimum Differential Pressure for Full Stroke | 1.5 psid / 0.10 bar d |
Outlet Pressure Range | 3.5-inches w.c. to 60 psig / 9 mbar to 4.14 bar in nine ranges |
Pressure Registration | Internal, External, or Dual Registration |
Temperature Capabilities | -20 to 150°F / -29 to 66°C |
Approximate Weight | 21 lbs / 10 kg |
Sunday To Thursday
9:00 AM to 6:30 PM
Building # 125 (2nd Floor), Road # 05, New DOHS, Mohakhali, Dhaka – 1206, Bangladesh